Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Datasheet excerpt: Technical data of
KFD2-SR2-Ex1.W.LB
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 19 … 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | ≤ 45 mA | |
Power dissipation | ≤ 0.9 W | |
Power consumption | ≤ 0.9 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2+, 3- | |
Rated values | acc. to EN 60947-5-6 (NAMUR) | |
Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA | |
Switching point/switching hysteresis | 1.2 … 2.1 mA / approx. 0.2 mA | |
Line fault detection | breakage I ≤ 0.1 mA , short-circuit I > 6 mA | |
Pulse/Pause ratio | min. 20 ms / min. 20 ms | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 7, 8, 9 ; output II: terminals 10, 11, 12 | |
Output I | signal ; relay | |
Output II | signal or fault message ; relay | |
Contact loading | 250 V AC/2 A/cos φ > 0.75; 126.5 V AC/4 A/cos φ > 0.75; 40 V DC/2 A resistive load | |
Minimum switch current | 2 mA / 24 V DC | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Mechanical life | 107 switching cycles | |
Collective error message | Power Rail | |
Transfer characteristics | ||
Switching frequency | ≤ 10 Hz | |
Galvanic isolation | ||
Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010+A1:2019+A1:2019/AC:2019 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2017 , EN 61326-3-1:2017 , EN IEC 61326-3-2:2018 | |
Degree of protection | IEC 60529:1989+A1:1999+A2:2013 | |
Functional safety | IEC/EN 61508:2010 | |
Input | EN 60947-5-6:2000 | |
Ambient conditions | ||
Ambient temperature | -20 … 70 °C (-4 … 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | PTB 00 ATEX 2080 | |
Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Input | Ex ia | |
Voltage | 10.5 V | |
Current | 13 mA | |
Power | 34 mW (linear characteristic) | |
Supply | ||
Maximum safe voltage | 253 V AC / 125 V DC (Attention! Um is no rated voltage.) | |
Output | ||
Maximum safe voltage | 253 V AC (Attention! The rated voltage can be lower.) | |
Fault indication output | ||
Maximum safe voltage | 40 V DC (Attention! Um is no rated voltage.) | |
Certificate | PF 08 CERT 0803 | |
Marking | II (3)G [Ex ic Gc] IIC | |
Input | Ex ic | |
Voltage | 10.5 V | |
Current | 13 mA | |
Power | 34 mW (linear characteristic) | |
Certificate | TÜV 99 ATEX 1493 X | |
Marking | II 3G Ex ec nC IIC T4 Gc | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 , EN IEC 60079-15:2019 | |
International approvals | ||
FM approval | ||
FM certificate | FM19US0207X | |
Control drawing | 116-0035 | |
UL approval | E106378 | |
Control drawing | 116-0473 (cULus) | |
Contact loading | 250 V AC/2 A/cos φ > 0.75; 126.5 V AC/4 A/cos φ > 0.75; 30 V DC/2 A resistive load | |
IECEx approval | ||
IECEx certificate | IECEx PTB 11.0034 , IECEx TUN 19.0013X | |
IECEx marking | [Ex ia Ga] IIC [Ex ia Da] IIIC [Ex ia Ma] I Ex ec nC IIC T4 Gc |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |
Details:
KFD2-SR2-Ex1.W.LB
Function
This isolated barrier is used for intrinsic safety applications.
The device transfers digital signals from NAMUR sensors or dry contacts from the hazardous area to the non-hazardous area.
The proximity sensor or the mechanical contact controls the control side load for a relay contact output. The device output changes the state when the input signal changes the state.
Via switches the mode of operation can be reversed and the line fault detection can be switched off.
During a fault condition, the relay reverts to its de-energized state and the LEDs indicate the fault according to NAMUR NE 44.
If the device is operated via Power Rail, additionally a collective error message is available.
Associated Products:
KFD2-SR2-Ex1.W.LB
Matching System Components | ||||
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Accessories | ||||
|
||||
|
||||
|
||||
|
With regard to the supply of products, the current issue of the following document is applicable:
The General Terms of Delivery for Products and Services of the Electrical Industry, published by the Central
Association of the Electrical Industry (Zentralverband Elektrotechnik und Elektroindustrie (ZVEI) e.V.) in its most
recent version as well as the supplementary clause: «Expanded reservation of proprietorship»
Worldwide
Pepperl+Fuchs Group
Lilienthalstr. 200
68307 Mannheim
Germany
Phone: +49 621 776 — 0
E-mail: info@de.pepperl-fuchs.com
North American Headquarters
Pepperl+Fuchs Inc.
1600 Enterprise Parkway
Twinsburg, Ohio 44087
USA
Phone: +1 330 425-3555
E-mail: sales@us.pepperl-fuchs.com
Asia Headquarters
Pepperl+Fuchs Pte. Ltd.
P+F Building
18 Ayer Rajah Crescent
Singapore 139942
Phone: +65 6779-9091
E-mail: sales@sg.pepperl-fuchs.com
https://www.pepperl-fuchs.com
1
103
36
7_
EN
G.xm
l
2
003
-03-
2
5
Subject to reasonable modifications due to technical advances.
Copyright Pepperl+Fuchs, Printed in Germany
Pepperl+Fuchs Group • Tel.: Germany +49 621 776-0 • USA +1 330 4253555 • Singapore +65 67799091 • Internet http://www.pepperl-fuchs.com
KFD2-SR2-Ex1.W
Isolated switch amplifiers
yellow
green
Output
Power
supply
Saf
e area
Input I EEx ia IIC
Switch S3 in position I
Switch S3 in position I
Switch S3 in position I
Switch S3 in position II
Hazar
dous area
LB
SC
red
Power
Rail
LB/SC
collective
error message
only
KFD2-SR2-Ex1.W
without LB, SC
without SC
&
3-
1+
7
8
9
S1
14 15
+
+
—
2+
II
I
1+
3-
1+
3-
3-
2+
3-
1+
10 k
Ω
10 k
Ω
400
Ω ≤ R ≤ 2 kΩ
S3
—
Composition
24 V DC
• 1-channel
• Control circuit EEx ia IIC
• Reversible mode of operation
• 1 relay output with 1 changeover
contact
• EMC acc. to NAMUR NE 21
• LB/SC monitoring
• LB/SC collective error message via
Power Rail
• Usable up to SIL 2 acc. to IEC 61508
The transformer isolated barrier
transfers digital signals from the
hazardous area. Sensors per
DIN EN 60947-5-6 (NAMUR) and
mechanical contacts may be used as
alarms. Control circuits are monitored
for lead breakage (LB) and short circuit
(SC). The external faults are indicated
according to NAMUR NE44 by a red
flashing LED. For type KFD2-SR2-
Ex1.W, an LB/SC collective error
message is in addition transferred
through the Power Rail to the power
feed module. The intrinsically safe input
is per DIN EN 50020 safely isolated
from the output and the power supply.
The relay output is in accordance with
IEC 61140 safely isolated from the
power supply.
Function
Output: relay